Our shower trays are made from durable Acrylic Capped Resin (ABS) or sheet moulded compound (SMC) and are available in a choice of styles, each with an excellent surface finish. Both ranges have a 40mm low profile and are lightweight (max 25kg for the largest tray size).
from £98.40 Inc. VAT
Trays can be supplied to fit all models. Quadrants are designed to fit a 550mm tray radius. The Walk-In may be fitted to a wide range of tray sizes; please contact Lakes Bathrooms for advice. Certain trays may vary slightly from those shown.
Square
Rectangular: Waste position varies
depending on tray size
Quadrant / Offset Quadrant
Pentagon
Low Profile Easy-Plumb Trays are supplied complete with legs, panels and 90mm high-flow chrome waste kit.
Sheet Moulded Compound (SMC) Easy-Plumb Tray
Acrylic Capped Resin (ABS) Easy-Plumb Tray
with magnetic side panel
90mm Waste
Suitable for all trays
Important Note: The Bow Fronted Slider, Curved Corner Slider and Compartment Enclosure require trays which are designed specifically for these models. They should, therefore, be purchased together with the tray.
Bow Fronted Slider Low Profile
Easy-Plumb
Curved Corner Slider Low Profile
Easy-Plumb
Compartment Enclosure Low Profile
Easy-Plumb
Acrylic Capped Resin (ABS) Tray
with curved raised drying area
Acrylic Capped Resin (ABS) Tray
with rectangular raised drying area
Please note: There is an additional £10 delivery charge when ordering a single tray without an enclosure.
| Tray Type | Product Code | Size (mm) | Additional Information | Material | Exc. VAT | Inc. VAT |
QUADRANTLow Profile
complete |
LKTQ88 | 800 x 800 | 550mm Radius | ABS | £120.00 | £144.00 |
| LKTQ99 | 900 x 900 | 550mm Radius | ABS | £142.00 | £170.40 | |
| LKTQ11 | 1000 x 1000 | 550mm Radius | ABS | £170.00 | £204.00 | |
| LKTQ88 SMC | 800 x 800 | 550mm Radius | SMC | £110.00 | £132.00 | |
| LKTQ99 SMC | 900 x 900 | 550mm Radius | SMC | £121.00 | £145.20 | |
| Tray Type | Product Code | Size (mm) | Additional Information | Material | Exc. VAT | Inc. VAT |
OFFSET QUADRANTLow Profile
complete |
LKTQ9076L | 900 x 760 | Left Hand 550 Radius | ABS | £201.00 | £241.20 |
| LKTQ9076R | 900 x 760 | Right Hand 550 Radius | ABS | £201.00 | £241.20 | |
| LKTQ9080L | 900 x 800 | Left Hand 550 Radius | ABS | £153.00 | £183.60 | |
| LKTQ9080R | 900 x 800 | Right Hand 550 Radius | ABS | £153.00 | £183.60 | |
| LKTQ8010L | 1000 x 800 | Left Hand 550 Radius | ABS | £162.00 | £194.40 | |
| LKTQ8010R | 1000 x 800 | Right Hand 550 Radius | ABS | £162.00 | £194.40 | |
| LKTQ8012L | 1200 x 800 | Left Hand 550 Radius | ABS | £180.00 | £216.00 | |
| LKTQ8012R | 1200 x 800 | Right Hand 550 Radius | ABS | £180.00 | £216.00 | |
| LKTQ9012L | 1200 x 900 | Left Hand 550 Radius | ABS | £187.00 | £224.40 | |
| LKTQ9012R | 1200 x 900 | Right Hand 550 Radius | ABS | £187.00 | £224.40 | |
| LKTQ9012L SMC | 1200 x 900 | Left Hand 550 Radius | SMC | £170.00 | £204.00 | |
| LKTQ9012R SMC | 1200 x 900 | Right Hand 550 Radius | SMC | £170.00 | £204.00 | |
| Tray Type | Product Code | Size (mm) | Additional Information | Material | Exc. VAT | Inc. VAT |
RECTANGULARLow Profile
complete |
LKTR9076 | 900 x 760 | Corner Waste | ABS | £140.00 | £168.00 |
| LKTR9080 | 900 x 800 | Corner Waste | ABS | £146.00 | £175.20 | |
| LKTR7010 | 1000 x 700 | Corner Waste | ABS | £153.00 | £183.60 | |
| LKTR7610 | 1000 x 760 | Corner Waste | ABS | £153.00 | £183.60 | |
| LKTR8010 | 1000 x 800 | Corner Waste | ABS | £153.00 | £183.60 | |
| LKTR9010 | 1000 x 900 | Corner Waste | ABS | £163.00 | £195.60 | |
| LKTR7011 | 1100 x 700 | Corner Waste | ABS | £163.00 | £195.60 | |
| LKTR7611 | 1100 x 760 | Corner Waste | ABS | £163.00 | £195.60 | |
| LKTR8011 | 1100 x 800 | Corner Waste | ABS | £163.00 | £195.60 | |
| LKTR9011 | 1100 x 900 | Corner Waste | ABS | £163.00 | £195.60 | |
| LKTR7012 | 1200 x 700 | Corner Waste | ABS | £163.00 | £195.60 | |
| LKTR7612 | 1200 x 760 | Centre Waste | ABS | £163.00 | £195.60 | |
| LKTR8012 | 1200 x 800 | Centre Waste | ABS | £171.00 | £205.20 | |
| LKTR9012 | 1200 x 900 | Centre Waste | ABS | £177.00 | £212.40 | |
| LKTR1012 | 1200 x 1000 | Centre Waste | ABS | £234.00 | £280.80 | |
| LKTR8014 | 1400 x 800 | Centre Waste | ABS | £234.00 | £280.80 | |
| LKTR9014 | 1400 x 900 | Centre Waste | ABS | £234.00 | £280.80 | |
| LKTR7015 | 1500 x 700 | Centre Waste | ABS | £299.00 | £358.80 | |
| LKTR7615 | 1500 x 760 | Centre Waste | ABS | £299.00 | £358.80 | |
| LKTR8015 | 1500 x 800 | Centre Waste | ABS | £299.00 | £358.80 | |
| LKTR7016 | 1600 x 700 | Centre Waste | ABS | £317.00 | £380.40 | |
| LKTR8016 | 1600 x 800 | Centre Waste | ABS | £317.00 | £380.40 | |
| LKTR9016 | 1600 x 900 | Centre Waste | ABS | £354.00 | £424.80 | |
| LKTR7017 | 1700 x 700 | Centre Waste | ABS | £354.00 | £424.80 | |
| LKTR7617 | 1700 x 760 | Centre Waste | ABS | £354.00 | £424.80 | |
| LKTR8017 | 1700 x 800 | Centre Waste | ABS | £362.00 | £434.40 | |
| LKTR9018 | 1800 x 900 | Centre Waste | ABS | £398.00 | £477.60 | |
| LKTR7612 SMC | 1200 x 760 | Centre Waste | SMC | £140.00 | £168.00 | |
| LKTR8012 SMC | 1200 x 800 | Centre Waste | SMC | £148.00 | £177.60 | |
| LKTR9012 SMC | 1200 x 900 | Centre Waste | SMC | £156.00 | £187.20 | |
| LKTR8014 SMC | 1400 x 800 | Centre Waste | SMC | £201.00 | £241.20 | |
| LKTR7617 SMC | 1700 x 760 | Centre Waste | SMC | £273.00 | £327.60 | |
| Tray Type | Product Code | Size (mm) | Additional Information | Material | Exc. VAT | Inc. VAT |
RECTANGLUARWith Raised
Drying Area |
LKTW9014 | 1400x900 | with Raised Drying Area | ABS | £291.00 | £349.20 |
| LKTW8016 | 1600x800 | with Raised Drying Area | ABS | £336.00 | £403.20 | |
| LKTW8017 | 1700x800 | with Raised Drying Area | ABS | £336.00 | £403.20 | |
| LKTWC9014 | 1400x900 | with Curved Raised Drying Area | ABS | £336.00 | £403.20 | |
| LKTWC8017 | 1700x800 | with Curved Raised Drying Area | ABS | £336.00 | £403.20 | |
| Tray Type | Product Code | Size (mm) | Additional Information | Material | Exc. VAT | Inc. VAT |
SQUARELow Profile
complete |
LKTS77 | 700 x 700 | ABS | £92.00 | £110.40 | |
| LKTS7676 | 760 x 760 | ABS | £92.00 | £110.40 | ||
| LKTS88 | 800 x 800 | ABS | £106.00 | £127.20 | ||
| LKTS99 | 900 x 900 | ABS | £140.00 | £168.00 | ||
| LKTS11 | 1000 x 1000 | ABS | £171.00 | £205.20 | ||
| LKTS7676 SMC | 760 x 760 | SMC | £82.00 | £98.40 | ||
| LKTS88 SMC | 800 x 800 | SMC | £92.00 | £110.40 | ||
| LKTS99 SMC | 900 x 900 | SMC | £129.00 | £154.80 | ||
| Tray Type | Product Code | Size (mm) | Additional Information | Material | Exc. VAT | Inc. VAT |
PENTAGONLow Profile
complete |
LKTP99 | 900 x 900 | ABS | £156.00 | £187.20 | |
| LKTP11 | 1000 x 1000 | ABS | £243.00 | £291.60 |
The following easy plumb kit systems are specifically designed to convert any standard tray shower tray to a raised installation.
| Tray Type | Product Code | Additional Information | Exc. VAT | Inc. VAT |
QUADRANT |
LKT EP KIT 2 | Lakes Easy Plumb Kit 1000mm x 1000mm Suits All Standard Quadrant ABS Tray Sizes | £87.00 | £104.40 |
| LKT EP KIT 2 SMC | Lakes Easy Plumb Kit 1000mm x 1000mm Suits All Standard Quadrant SMC Tray Sizes | £52.00 | £62.40 | |
| Tray Type | Product Code | Additional Information | Exc. VAT | Inc. VAT |
OFFSET QUADRANT |
LKT EP KIT 3 | Lakes Easy Plumb Kit 1200mm x 900mm Suits All Offset Quadrant ABS Tray Sizes | £78.00 | £93.60 |
| LKT EP KIT 3 SMC | Lakes Easy Plumb Kit 1200mm x 900mm Suits All Offset Quadrant SMC Tray Sizes | £87.00 | £104.40 | |
| Tray Type | Product Code | Additional Information | Exc. VAT | Inc. VAT |
SQUARE or RECTANGULAR |
LKT EP KIT 1 | Lakes Easy Plumb Kit 1000mm x 1700mm Suits All Square/Rectangular ABS Tray Sizes | £95.00 | £114.00 |
| LKT EP KIT 1 SMC | Lakes Easy Plumb Kit 1000mm x 1700mm Suits All Square/Rectangular SMC Tray Sizes | £95.00 | £114.00 | |
| Tray Type | Product Code | Additional Information | Exc. VAT | Inc. VAT |
PENTAGON |
LKT EP KIT 4 | Lakes Easy Plumb Kit 1000mm Suits All Pentagon Tray Sizes | £78.00 | £93.60 |
| Tray Type | Product Code | Size (mm) | Additional Information | Exc. VAT | Inc. VAT |
ALL TRAYS |
01LKT WASTE | 90mm | Suitable for all low profile trays | £21.00 | £25.20 |
All measurements are in mm.
Tray Profile: 40mm approx.
Shower trays with upstands are available on request. Contact Lakes Bathrooms for advice.
All trays are supplied complete with chrome waste to suit.
Waste position is dependent on the type of tray selected.
Please contact Lakes Bathrooms for advice.
All our trays are engineered and manufactured to exacting standards and carry a 10 year guarantee against manufacturing defects.