All our shower trays are made from stone resin and are available in a choice of styles with a gel coated or acrylic capped finish.
from £84.60 Inc. VAT
Trays can be supplied to fit all models. Quadrants are designed to fit a 550mm tray radius. The Walk-In may be fitted to a wide range of tray sizes; please contact Lakes Bathrooms for advice. Certain trays may vary slightly from those shown.
Square Acrylic Capped
Rectangular Gel Coated
Quadrant Low Profile
Acrylic Capped
Pentagon Gel Coated
Low Profile Easy-Plumb Trays are supplied complete with legs, panels and 90mm high-flow chrome waste kit. Standard Easy-Plumb Trays are supplied complete with legs and panels only.
Square Acrylic Capped Easy-Plumb
Square Gel Coated Easy-Plumb
Square Low-Profile Easy-Plumb
The Bow Fronted Slider, Curved Corner Slider and Compartment Enclosure require trays which are designed specifically for these models. They should, therefore, be purchased together with the tray.
Curved Corner Slider Low Profile
Gel Coated Easy-Plumb
Compartment Enclosure Low Profile
Gel Coated Easy-Plumb
Bow Fronted Slider Low Profile
Gel Coated Easy-Plumb
| Acrylic Capped | Gel Coated | Low Profile Acrylic Capped | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Easy Plumb | Standard | Easy Plumb | Standard** | Easy Plumb | ||||||||
| Tray Type | Tray Size | Exc. VAT | Inc. VAT | Exc. VAT | Inc. VAT | Exc. VAT | Inc. VAT | Exc. VAT | Inc. VAT | Exc. VAT | Inc. VAT | Exc. VAT | Inc. VAT |
| Square | 700 x 700 | - | - | - | - | £72.00 | £84.60 | - | - | - | - | - | - |
| Square | 760 x 760 | £72.00 | £84.60 | £150.00 | £176.25 | £72.00 | £84.60 | £153.00* | £179.78* | £92.00 | £108.10 | £165.00 | £193.88 |
| Square | 800 x 800 | £78.00 | £91.65 | £153.00 | £179.78 | £78.00 | £91.65 | £147.00* | £172.73* | £106.00 | £124.55 | £176.00 | £206.80 |
| Square | 900 x 900 | £125.00 | £146.88 | £187.00 | £219.73 | £125.00 | £146.88 | £187.00* | £219.73* | £140.00 | £164.50 | £209.00 | £245.58 |
| Square | 1000 x 1000 | - | - | - | - | £210.00 | £246.75 | - | - | £171.00 | £200.93 | £259.00 | £304.33 |
| Rectangle | 900 x 700 | - | - | - | - | £131.00 | £153.93 | - | - | - | - | - | - |
| Rectangle | 900 x 760 | - | - | - | - | £135.00 | £158.63 | £199.00 | £233.83 | £140.00 | £164.50 | £215.00 | £252.63 |
| Rectangle | 900 x 800 | - | - | - | - | £142.00 | £166.85 | £210.00 | £246.75 | £146.00 | £171.55 | £218.00 | £256.15 |
| Rectangle | 1000 x 700 | - | - | - | - | £143.00 | £168.03 | £215.00 | £252.63 | - | - | - | - |
| Rectangle | 1000 x 760 | - | - | - | - | £145.00 | £170.38 | £206.00 | £242.05 | - | - | - | - |
| Rectangle | 1000 x 800 | - | - | - | - | £150.00 | £176.25 | £212.00 | £249.10 | £153.00 | £179.78 | £231.00 | £271.43 |
| Rectangle | 1000 x 900 | - | - | - | - | £156.00 | £183.30 | £218.00 | £256.15 | - | - | - | - |
| Rectangle | 1100 x 760 | - | - | - | - | £156.00 | £183.30 | £218.00 | £256.15 | - | - | - | - |
| Rectangle | 1100 x 800 | - | - | - | - | £156.00 | £183.30 | £217.00 | £254.98 | £163.00 | £191.53 | £237.00 | £278.48 |
| Rectangle | 1100 x 900 | - | - | - | - | £156.00 | £183.30 | £217.00 | £254.98 | - | - | - | - |
| Rectangle | 1200 x 700 | - | - | - | - | £140.00 | £164.50 | £206.00 | £242.05 | - | - | - | - |
| Rectangle | 1200 x 760 | £140.00 | £164.50 | £212.00 | £249.10 | £140.00 | £164.50 | £193.00* | £226.78* | £163.00 | £191.53 | £237.00 | £285.83 |
| Rectangle | 1200 x 800 | £142.00 | £166.85 | £215.00 | £252.63 | £142.00 | £166.85 | £215.00* | £252.63* | £171.00 | £200.93 | £249.00 | £292.58 |
| Rectangle | 1200 x 900 | £159.00 | £186.63 | £229.00 | £269.08 | £159.00 | £186.83 | - | - | £177.00 | £207.98 | £258.00 | £303.15 |
| Rectangle | 1400 x 700 | - | - | - | - | £283.00 | £332.53 | £358.00 | £420.65 | - | - | - | - |
| Rectangle | 1400 x 800 | - | - | - | - | £286.00 | £336.05 | £361.00 | £424.18 | - | - | - | - |
| Rectangle | 1400 x 900 | - | - | - | - | £290.00 | £340.75 | £366.00 | £430.05 | £234.00 | £274.95 | £333.00 | £391.28 |
| Rectangle | 1400 x 1000 | - | - | - | - | £343.00 | £403.30 | - | - | - | - | - | - |
| Rectangle | 1600 x 800 | - | - | - | - | £343.00 | £403.30 | - | - | - | - | - | - |
| Rectangle | 1700 x 750 | - | - | - | - | £354.00† | £415.95† | - | - | £354.00 | £415.95 | - | - |
| Quadrant | 800 Q 55R | £117.00 | £137.48 | £212.00 | £249.10 | £107.00 | £125.73 | £212.00* | £249.10* | £120.00 | £141.00 | £210.00 | £246.75 |
| Quadrant | 900 Q 55R | £117.00 | £137.48 | £212.00 | £249.10 | £107.00 | £125.73 | £212.00* | £249.10* | £142.00 | £166.85 | £238.00 | £279.65 |
| Quadrant | 1000 Q 55R | - | - | - | - | £187.00 | £219.73 | - | - | £170.00 | £199.75 | £283.00 | £332.53 |
| Quadrant | 900 x 800 L/R | - | - | - | - | £162.00 | £190.35 | £224.00 | £263.20 | £153.00 | £179.78 | £249.00 | £292.58 |
| Quadrant | 1000 x 800 L/R | - | - | - | - | £168.00 | £197.40 | £231.00 | £271.43 | £162.00 | £190.35 | £262.00 | £307.85 |
| Quadrant | 1200 x 800 L/R | - | - | - | - | £181.00 | £212.68 | £237.00 | £278.48 | £180.00 | £211.50 | £281.00 | £330.18 |
| Quadrant | 1200 x 900 L/R | - | - | - | - | £212.00 | £249.10 | £274.00 | £321.95 | £187.00 | £219.73 | £287.00 | £337.23 |
| Pentagon | 900 x 900 | £145.00 | £170.385 | - | - | £145.00 | £170.38 | £205.00* | £240.88* | - | - | - | - |
| High Flow Chrome Waste | - | - | - | - | - | - | - | - | £21.00 | £24.68 | £21.00 | £24.68 | |
All measurements are in mm. †Tray contains raised drying area.
Low Profile Tray: 45mm approx.
Acrylic Capped Tray: 95mm approx.
Gel Coated Tray: 80mm through to 110mm depending on size.
Shower trays with upstands are available on request. Contact Lakes Bathrooms for advice. Trays marked with * are available with upstands only.
**Standad low profile trays are supplied complete with 90mm High Flow Chrome Waste. Waste position is dependent on the type of tray selected. Please contact Lakes Bathrooms for advice.