

Contact Lakes Bathrooms for prices
| Description | Sizes (mm) |
Colour | Order Code |
||
|---|---|---|---|---|---|
| Shower seat - Regular seat surface (150kg) | |||||
![]() |
A=523 B=469 C=204 D=438 |
Black/Chrome | 0100 KP 05 PM | ||
| White | 0100 KP 31 PM | ||||
| White/Chrome | 0100 KP 69 PM | ||||
| Shower seat - Seat surface with water drain (150kg) | |||||
![]() |
A=523 B=469 C=204 D=438 |
Black/Chrome | 0200 KP 05 PM | ||
| White | 0200 KP 31 PM | ||||
| White/Chrome | 0200 KP 69 PM | ||||
| Shower seat - Seat surface with water drain and genital section (150kg) | |||||
![]() |
A=523 B=469 C=204 D=438 |
Black/Chrome | 0300 KP 05 PM | ||
| White | 0300 KP 31 PM | ||||
| White/Chrome | 0300 KP 69 PM | ||||
| Shower seat with floor bracket - Regular seat surface (150kg) | |||||
![]() |
A=523 B=129 C=460-530 D=438 |
Black/Chrome | 1100 KP 05 PM | ||
| White | 1100 KP 31 PM | ||||
| 1100 KP 69 PM | |||||
| Shower seat with floor bracket - Seat surface with water drain (150kg) | |||||
![]() |
A=523 B=129 C=460-530 D=438 |
Black/Chrome | 1200 KP 05 PM | ||
| White | 1200 KP 31 PM | ||||
| White/Chrome | 1200 KP 69 PM | ||||
| Shower seat with floor bracket - Seat surface with water drain and genital section (150kg) | |||||
![]() |
A=523 B=129 C=460-530 D=438 |
Black/Chrome | 1300 KP 05 PM | ||
| White | 1300 KP 31 PM | ||||
| White/Chrome | 1300 KP 69 PM | ||||
| Armrests (150kg) | |||||
![]() |
Black/Chrome | 0233 SA 05 PM | |||
| White | 0233 SA 31 PM | ||||
| White/Chrome | 0233 SA 69 PM | ||||