

Contact Lakes Bathrooms for prices
| Description | Sizes (mm) |
Colour | Order Code |
||
|---|---|---|---|---|---|
| Bathstool - Regular seat surface (150kg) | |||||
![]() |
A=500 B=438 C=460 |
Black/Chrome | 0100 HP 05 PM | ||
| White | 0100 HP 31 PM | ||||
| White/Chrome | 0100 HP 69 PM | ||||
| Bathstool - Seat surface with water drain (150kg) | |||||
![]() |
A=500 B=438 C=460 |
Black/Chrome | 0200 HP 05 PM | ||
| White | 0200 HP 31 PM | ||||
| White/Chrome | 0200 HP 69 PM | ||||
| Bathstool - Seat surface with water drain and genital section (150kg) | |||||
![]() |
A=500 B=438 C=460 |
Black/Chrome | 0300 HP 05 PM | ||
| White | 0300 HP 31 PM | ||||
| White/Chrome | 0300 HP 69 PM | ||||
| Bathstool adjustable in height - Regular seat surface (150kg) | |||||
![]() |
A=500 B=438 C=460-530 |
Black/Chrome | 1100 HP 05 PM | ||
| White | 1100 HP 31 PM | ||||
| White/Chrome | 1100 HP 69 PM | ||||
| Bathstool adjustable in height - Seat surface with water drain (150kg) | |||||
![]() |
A=500 B=438 C=460-530 |
Black/Chrome | 1200 HP 05 PM | ||
| White | 1200 HP 31 PM | ||||
| White/Chrome | 1200 HP 69 PM | ||||
| Bathstool adjustable in height - Seat surface with water drain and genital section (150kg) | |||||
![]() |
A=500 B=438 C=460-530 |
Black/Chrome | 1300 HP 05 PM | ||
| White | 1300 HP 31 PM | ||||
| White/Chrome | 1300 HP 69 PM | ||||
| Armrests (150kg) | |||||
![]() |
Black/Chrome | 0233 SA 05 PM | |||
| White | 0233 SA 31 PM | ||||
| White/Chrome | 0233 SA 69 PM | ||||