from £537.62 Inc. VAT
| nominal tray size A x B |
C glass panel adjustment |
D bracing arm adjustment |
Price Exc. VAT |
Price Inc. VAT |
|---|---|---|---|---|
| 1000 x 750 |
959 – 984 | 710 – 760 | £457.55 | £537.62 |
| 1000 x 800 | 959 – 984 | 760 – 810 | £463.01 | £544.04 |
| 1000 x 900 | 959 – 984 | 860 – 910 | £468.47 | £550.45 |
| 1000 x 1000 | 959 – 984 | 960 – 1010 | £471.74 | £554.29 |
| 1200 x 750 | 1155 – 1180 | 710 – 760 | £496.86 | £583.81 |
| 1200 x 800 | 1155 – 1180 | 760 – 810 | £502.32 | £590.23 |
| 1200 x 900 | 1155 – 1180 | 860 – 910 | £508.87 | £597.92 |
| 1200 x 1000* | 1155 – 1180 | 960 – 1010 | £513.24 | £603.06 |
| options | add to price |
|---|---|
| Bespoke dimensions | |
| width (min. 400 – max. 1200) | + 25% |
| height (max. 2000) | + 25% |
| width & height | + 25% |
| AntiCalc glass | £60 |
| Smoked glass | + 20% |
*Suitable for wet-room use only.
Prices based on clear glass. Please specify left-hand or right-hand.
All measurements are in mm.
All frameless enclosures require walls to be perpendicular.