from £825.04 Inc. VAT
| nominal tray size A x B |
C glass panel adjustment |
D bracing arm adjustment |
E | Price Exc. VAT |
Price Inc. VAT |
|---|---|---|---|---|---|
| 1000 x 750 |
974 | 710 – 760 | 160 | £702.16 | £825.04 |
| 1000 x 800 | 974 | 760 – 810 | 160 | £710.89 | £835.29 |
| 1000 x 900 | 974 | 860 – 910 | 310 | £729.46 | £857.11 |
| 1000 x 1000 | 974 | 960 – 1010 | 310 | £739.28 | £868.65 |
| 1200 x 750 | 1170 | 710 – 760 | 160 | £763.31 | £896.89 |
| 1200 x 800 | 1170 | 760 – 810 | 160 | £773.14 | £908.44 |
| 1200 x 900 | 1170 | 860 – 910 | 310 | £792.79 | £931.53 |
| 1200 x 1000* | 1170 | 960 – 1010 | 310 | £803.71 | £944.36 |
| options | add to price |
|---|---|
| Bespoke dimensions | |
| width (on request) | + 25% |
| height (max. 2000) | + 25% |
| width & height | + 25% |
| AntiCalc glass | £120 |
| Smoked glass | + 20% |
*Suitable for wet-room use only.
Prices based on clear glass. All measurements are in mm.
All frameless enclosures require walls to be perpendicular.