from £1,204.83 Inc. VAT
| nominal enclosure dimensions door/side panel |
door adjustment† | side panel adjustment |
A | B | Price Exc. VAT |
Price Inc. VAT |
|---|---|---|---|---|---|---|
| 750 x 750 | 715 – 750 | 725 – 750 | 533 | 170 | £1,025.39 | £1,204.83 |
| 800 x 800 | 765 – 800 | 775 – 800 | 583 | 170 | £1,043.95 | £1,226.64 |
| 900 x 900 | 865 – 900 | 875 – 900 | 683 | 170 | £1,073.44 | £1,261.29 |
| 1000 x 1000 | 965 – 1000 | 975 – 1000 | 783 | 170 | £1,106.20 | £1,299.78 |
| 900 x 700 | 865 – 900 | 675 – 700 | 683 | 170 | £1,052.69 | £1236.91 |
| 1000 x 700 | 965 – 1000 | 675 – 700 | 783 | 170 | £1,073.44 | £1,261.29 |
| 900 x 750 | 865 – 900 | 725 – 750 | 683 | 170 | £1,058.15 | £1,243.33 |
| 1000 x 750 | 965 – 1000 | 725 – 750 | 783 | 170 | £1,078.90 | £1,267.71 |
| 750 x 800* | 715 – 750 | 775 – 800 | 533 | 170 | £1,034.12 | £1,215.09 |
| 900 x 800 | 865 – 900 | 775 – 800 | 683 | 170 | £1,063.61 | £1,249.74 |
| 1000 x 800 | 965 – 1000 | 775 – 800 | 783 | 170 | £1,084.36 | £1,274.12 |
| 750 x 900 | 715 – 750 | 875 – 900 | 533 | 170 | £1,043.95 | £1,226.64 |
| 800 x 900 | 765 – 800 | 875 – 900 | 583 | 170 | £1,053.78 | £1,238.19 |
| 1000 x 900 | 965 – 1000 | 875 – 900 | 783 | 170 | £1,094.18 | £1,285.66 |
| 750 x 1000 | 715 – 750 | 975 – 1000 | 533 | 170 | £1,055.96 | £1,240.75 |
| 800 x 1000 | 765 – 800 | 975 – 1000 | 583 | 170 | £1,065.79 | £1,252.30 |
| 900 x 1000 | 865 – 900 | 975 – 1000 | 683 | 170 | £1,085.45 | £1,275.40 |
| options | add to price |
|---|---|
| Bespoke dimensions | |
| width (min. 400 - max.1200) | + 25% |
| height (max. 2000) | + 25% |
| width & height | + 25% |
| AntiCalc glass | £120 |
| Satin glass | + 20% |
†Door adjustment measurement includes a 20mm allowance for the metal trim. When tray is not
required, door adjustment measurement is reduced by 20mm.*Suitable for wet-room use only.
Please specify left-hand or right-hand hinged door.
All measurements are in mm. All frameless enclosures require walls to be perpendicular.