from £754.67 Inc. VAT
| nominal enclosure dimensions door/side panel |
adjustment | A | B | Price Exc. VAT |
Price Inc. VAT |
|---|---|---|---|---|---|
| 750 | 740 – 785 | 533 | 170 | £642.10 | £754.67 |
| 800 | 790 – 835 | 583 | 170 | £649.74 | £763.44 |
| 900 | 890 – 935 | 683 | 170 | £659.57 | £774.99 |
| 1000 | 990 – 1035 | 783 | 170 | £668.30 | £785.25 |
| nominal enclosure dimensions door/side panel |
adjustment | Price Exc. VAT |
Price Inc. VAT |
|---|---|---|---|
| 750 | 725 – 750 | £352.72 | £414.44 |
| 800 | 775 – 800 | £362.54 | £425.98 |
| 900 | 875 – 900 | £371.28 | £436.25 |
| 1000 | 975 – 1000 | £380.02 | £446.52 |
| options | add to price |
|---|---|
| Bespoke dimensions | |
| width (min. 400 - max.1200) | + 25% |
| height (max. 2000) | + 25% |
| width & height | + 25% |
| AntiCalc glass | £120 |
| Satin glass | + 20% |
Please specify left-hand or right-hand hinged door and required side panel height.
Prices based on clear glass. All measurements are in mm.
All frameless enclosures require walls to be perpendicular.