from £967.46 Inc. VAT
| nominal tray size (A x B) |
C | D bracing arm adjustment panel adjustment |
E | F | Price Exc. VAT |
Price Inc. VAT |
|---|---|---|---|---|---|---|
| 1200 x 750 | 860 – 900 | 710 – 760 | 460 | 410 | £823.37 | £967.46 |
| 1200 x 800 | 860 – 900 | 760 – 810 | 460 | 460 | £828.83 | £973.87 |
| 1200 x 900 | 860 – 900 | 860 – 910 | 460 | 560 | £838.66 | £985.42 |
| 1200 x 1000* | 860 – 900 | 960 – 1010 | 460 | 660 | £848.48 | £996.96 |
| 1400 x 750* | 860 – 900 | 710 – 760 | 660 | 410 | £823.37 | £967.46 |
| 1400 x 800 | 860 – 900 | 760 – 810 | 660 | 460 | £828.83 | £973.87 |
| 1400 x 900 | 860 – 900 | 860 – 910 | 660 | 560 | £838.66 | £985.42 |
| 1400 x 1000* | 860 – 900 | 960 – 1010 | 660 | 660 | £848.48 | £996.96 |
| 1600 x 750* | 860 – 900 | 710 – 760 | 860 | 410 | £823.37 | £946.87 |
| 1600 x 800 | 860 – 900 | 760 – 810 | 860 | 460 | £828.83 | £973.87 |
| 1600 x 900* | 860 – 900 | 860 – 910 | 860 | 560 | £838.66 | £985.42 |
| 1600 x 1000* | 860 – 900 | 960 – 1010 | 860 | 660 | £848.48 | £996.96 |
| options | add to price |
|---|---|
| Bespoke dimensions | |
| width (min. 1200 - max.1800) | + 25% |
| height (max. 2000) | price on request |
| width & height | price on request |
| AntiCalc glass | £120 |
*Suitable for wet-room use only.
Please specify left-hand or right-hand hinged door.
Prices based on clear glass. All measurements are in mm.
All frameless enclosures require walls to be perpendicular.