from £1,557.68 Inc. VAT
| nominal enclosure dimensions door/side panel |
adjustment | A | B | Price Exc. VAT |
Price Inc. VAT |
|---|---|---|---|---|---|
| 750 x 750 | 715 – 750 | 782 | 170 | £1,325.69 | £1,557.68 |
| 800 x 800 | 765 – 800 | 853 | 170 | £1,345.34 | £1,580.77 |
| 900 x 900 | 865 – 900 | 994 | 170 | £1,384.66 | £1,626.97 |
| 1000 x 1000 | 965 – 1000 | 1135 | 170 | £1,426.15 | £1,675.72 |
| options | add to price |
|---|---|
| Bespoke dimensions | |
| width (min. 400 - max. 1100) | + 25% |
| height (max. 2000) | + 25% |
| width & height | + 25% |
| AntiCalc glass | £120 |
| Satin glass | + 20% |
Please specify left-hand or right-hand hinged door.
Prices based on clear glass. All measurements are in mm.
All frameless enclosures require walls to be perpendicular.