from £1,308.76 Inc. VAT
| nominal tray size door/side panel |
door adjustment | side panel adjustment | A | B | C | R | Price Exc. VAT |
Price Inc. VAT |
|---|---|---|---|---|---|---|---|---|
| 900 x 900 | 875 – 900 | – | 745 | 336 | 336 | 550 | £1,113.84 | £1,308.76 |
| 1000 x 1000 | 975 – 1000 | – | 745 | 436 | 436 | 550 | £1,170.62 | £1,375.48 |
| 900 x 800 | 875 – 900 | 775 – 800 | 745 | 336 | 236 | 550 | £1,095.28 | £1,286.95 |
| 1000 x 800 | 975 – 1000 | 775 – 800 | 745 | 436 | 236 | 550 | £1,124.76 | £1,321.59 |
| options | add to price |
|---|---|
| Bespoke dimensions | |
| width (min. 400 - max. 1200) | + 25% |
| height | price on request |
| width & height | price on request |
| AntiCalc glass | £120 |
Please specify left-hand or right-hand hinged door.
Available in clear glass only. All measurements are in mm.
All frameless enclosures require walls to be perpendicular.