from £900.06 Inc. VAT
| nominal enclosure dimensions door panel |
adjustment | A | Price Exc. VAT |
Price Inc. VAT |
|---|---|---|---|---|
| 700 |
665 – 690 | 565 | £423.00 | £497.03 |
| 750 | 715 – 740 | 615 | £427.00 | £501.73 |
| 800 | 765 – 790 | 665 | £432.00 | £507.60 |
| 900 | 865 – 890 | 765 | £449.00 | £527.57 |
| 100 | 965 – 990 | 865 | £467.00 | £548.73 |
| nominal enclosure dimensions side panel |
adjustment | Price Exc. VAT |
Price Inc. VAT |
|---|---|---|---|
| 700 |
665 – 690 | £343.00 | £403.03 |
| 750 | 715 – 740 | £352.00 | £413.60 |
| 800 | 765 – 790 | £361.00 | £424.18 |
| 900 | 865 – 890 | £379.00 | £445.33 |
| 1000 | 965 – 990 | £397.00 | £466.48 |
| options | add to price |
|---|---|
| Bespoke dimensions | |
| width (min. 200 – 1200) | + 35% |
| height (max. 2000) | + 35% |
| width & height | + 35% |
| AntiCalc glass | £120 |
| Satin glass | + 20% |
| Obscure glass | + 5% |
Prices based on clear glass. Door may be fitted left- or right-handed.
All measurements are in mm