from £1,567.45 Inc. VAT
| nominal enclosure dimensions door panel |
adjustment | A | B | Price Exc. VAT |
Price Inc. VAT |
|---|---|---|---|---|---|
| 1400 |
1350 – 1400 | 432 | 515 | £1,334.00 | £1,567.45 |
| 1600 | 1550 – 1600 | 507 | 565 | £1,386.00 | £1,628.55 |
| 1700 | 1650 – 1700 | 557 | 565 | £1,416.00 | £1,663.80 |
| 1800 | 1750 – 1800 | 557 | 665 | £1,437.00 | £1,688.47 |
| nominal enclosure dimensions side panel |
adjustment | Price Exc. VAT |
Price Inc. VAT |
|---|---|---|---|
| 700 |
680 – 705 | £397.00 | £466.47 |
| 750 | 730 – 755 | £402.00 | £472.35 |
| 800 | 780 – 805 | £406.00 | £477.05 |
| 900 | 880 – 905 | £416.00 | £488.80 |
| 1000 | 980 – 1005 | £426.00 | £500.55 |
| options | add to price |
|---|---|
| Bespoke dimensions | |
| door width (max. 2000) | + 25% |
| side panel width (max. 2000) | + 25% |
| height (max. 2000) | + 25% |
| width & height | + 25% |
| AntiCalc glass (door panel) | £120 |
| AntiCalc glass (side panel) | £60 |
Prices based on clear glass. All measurements are in mm.
Please specify left-hand or right-hand hinged door.
All frameless enclosures require walls to be perpendicular.