from £1,519.27 Inc. VAT
| nominal enclosure dimensions door panel |
adjustment | A | B | Price Exc. VAT |
Price Inc. VAT |
|---|---|---|---|---|---|
| 700 | 665 – 690 | 335 | 335 | £1,293.00 | £1,519.27 |
| 750 | 715 – 740 | 370 | 360 | £1,314.00 | £1,543.95 |
| 800 | 765 – 790 | 405 | 385 | £1,334.00 | £1,567.45 |
| 900 | 865 – 890 | 475 | 435 | £1,386.00 | £1,628.55 |
| 1000 | 965 – 990 | 545 | 485 | £1,437.00 | £1,688.47 |
| options | add to price |
|---|---|
| Bespoke dimensions | |
| width (min. 1000 – max. 1800) | + 25% |
| height (max. 2000) | + 25% |
| width & height | + 25% |
| AntiCalc glass | £120 |
Prices based on clear glass. All measurements are in mm.
Please specify left-hand or right-hand hinged door.
All frameless enclosures require walls to be perpendicular.