from £1,567.45 Inc. VAT

| nominal enclosure dimensions | adjustment | A | B | Price Exc. VAT |
Price Inc. VAT |
|---|---|---|---|---|---|
| 800 x 800 | 770 – 795 | 440 | 550 | £1,334.00 | £1,567.45 |
| 900 x 900 | 870 – 895 | 460 | 550 | £1,386.00 | £1,628.55 |
| 900 x 800 | 870 – 895 / 770 –795 | 440 | 550 | £1,386.00 | £1,628.55 |
| 1000 x 1000 | 970 – 995 | 460 | 550 | £1,437.00 | £1,688.47 |
| 1000 x 900* | 970 – 995 / 870 – 895 | 440 | 550 | £1,437.00 | £1,688.47 |
| 1200 x 800 | 1170 – 1195 / 770 – 795 | 440 | 550 | £1,514.00 | £1,778.95 |
| 1200 x 900 | 1170 – 1195 / 780 – 895 | 460 | 550 | £1,540.00 | £1,809.50 |
| options | add to price |
|---|---|
| Bespoke dimensions | |
| width (min. 1000 – max. 1800) | + 25% |
| height (max. 2000) | price on request |
| width & height | price on request |
| AntiCalc glass | £120 |
*Suitable for wet-room use only.
Prices based on clear glass. All measurements are in mm.
Please specify left-hand or right-hand hinged door.
All frameless enclosures require walls to be perpendicular.