Provex shower trays are manufactured from stone resin and are acrylic-capped to give them unsurpassed durability and a superb finish. See below for tray sizes and styles available.
from £84.60 Inc. VAT
The low profile shower tray has an incredibly discrete profile of just 40mm and its understated sleekness is ideally suited to the italia range of stylish shower enclosures. With the option of a traditional gloss or unique matt finish* available in all low profile tray sizes, it perfectly reflects contemporary bathroom design. The new easy-clean, 90mm rapid-drain outlet allows up to 32 litres of water per minute to be discharged.
*Special order
Available in ‘easy-plumb’ and standard design with upstands or flat top. All ‘easy-plumb’ shower trays have an easy-access removable plinth and adjustable feet to compensate for uneven surfaces.
Choose from one of our classic colours to complement your bathroom colour scheme.
Colours available: 
Easy-plumb with upstand
Easy-plumb quadrant with upstand
Easy-plumb quadrant flat top
Easy-plumb flat top
Standard with upstand
Standard flat top
| Acrylic Capped | Gel Coated | Low Profile Acrylic Capped | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Easy Plumb | Standard | Easy Plumb | Standard** | Easy Plumb | ||||||||
| Tray Type | Tray Size | Exc. VAT | Inc. VAT | Exc. VAT | Inc. VAT | Exc. VAT | Inc. VAT | Exc. VAT | Inc. VAT | Exc. VAT | Inc. VAT | Exc. VAT | Inc. VAT |
| Square | 700 x 700 | - | - | - | - | £72.00 | £84.60 | - | - | - | - | - | - |
| Square | 760 x 760 | £72.00 | £84.60 | £150.00 | £176.25 | £72.00 | £84.60 | £153.00* | £179.77* | £92.00 | £108.10 | £165.00 | £193.87 |
| Square | 800 x 800 | £78.00 | £91.65 | £153.00 | £179.77 | £78.00 | £91.65 | £147.00* | £172.72* | £106.00 | £124.55 | £176.00 | £206.80 |
| Square | 900 x 900 | £125.00 | £146.87 | £187.00 | £219.72 | £125.00 | £146.87 | £187.00* | £219.72* | £140.00 | £164.50 | £209.00 | £245.57 |
| Square | 1000 x 1000 | - | - | - | - | £210.00 | £246.75 | - | - | £171.00 | £200.92 | £259.00 | £304.32 |
| Rectangle | 900 x 700 | - | - | - | - | £131.00 | £153.92 | - | - | - | - | - | - |
| Rectangle | 900 x 760 | - | - | - | - | £135.00 | £158.62 | £199.00 | £233.82 | £140.00 | £164.50 | £215.00 | £252.62 |
| Rectangle | 900 x 800 | - | - | - | - | £142.00 | £166.85 | £210.00 | £246.75 | £146.00 | £171.55 | £218.00 | £256.15 |
| Rectangle | 1000 x 700 | - | - | - | - | £143.00 | £168.02 | £215.00 | £252.62 | - | - | - | - |
| Rectangle | 1000 x 760 | - | - | - | - | £145.00 | £170.37 | £206.00 | £242.05 | - | - | - | - |
| Rectangle | 1000 x 800 | - | - | - | - | £150.00 | £176.25 | £212.00 | £249.10 | £153.00 | £179.77 | £231.00 | £271.42 |
| Rectangle | 1000 x 900 | - | - | - | - | £156.00 | £183.30 | £218.00 | £256.15 | - | - | - | - |
| Rectangle | 1100 x 760 | - | - | - | - | £156.00 | £183.30 | £218.00 | £256.15 | - | - | - | - |
| Rectangle | 1100 x 800 | - | - | - | - | £156.00 | £183.30 | £217.00 | £254.97 | £163.00 | £187.45 | £237.00 | £278.47 |
| Rectangle | 1100 x 900 | - | - | - | - | £156.00 | £183.30 | £217.00 | £254.97 | - | - | - | - |
| Rectangle | 1200 x 700 | - | - | - | - | £140.00 | £164.50 | £206.00 | £236.90 | - | - | - | - |
| Rectangle | 1200 x 760 | £140.00 | £164.50 | £212.00 | £249.10 | £140.00 | £164.50 | £193.00* | £242.05* | £163.00 | £191.52 | £237.00 | £278.47 |
| Rectangle | 1200 x 800 | £142.00 | £166.85 | £215.00 | £252.62 | £142.00 | £166.85 | £215.00* | £252.62* | £171.00 | £200.92 | £249.00 | £292.57 |
| Rectangle | 1200 x 900 | £159.00 | £186.82 | £229.00 | £269.07 | £159.00 | £186.82 | - | - | £177.00 | £207.97 | £258.00 | £303.15 |
| Rectangle | 1400 x 700 | - | - | - | - | £283.00 | £332.52 | £358.00 | £420.65 | - | - | - | - |
| Rectangle | 1400 x 800 | - | - | - | - | £286.00 | £336.05 | £361.00 | £424.17 | - | - | - | - |
| Rectangle | 1400 x 900 | - | - | - | - | £290.00 | £340.75 | £366.00 | £430.05 | £234.00 | £274.95 | £333.00 | £391.27 |
| Rectangle | 1400 x 1000 | - | - | - | - | £343.00 | £403.02 | - | - | - | - | - | - |
| Rectangle | 1600 x 800 | - | - | - | - | £343.00 | £403.02 | - | - | - | - | - | - |
| Rectangle | 1700 x 750 | - | - | - | - | £354.00 | £415.95 | - | - | £354.00 | £415.95 | - | - |
| Quadrant | 800 Q 55R | £117.00 | £137.47 | £212.00 | £249.10 | £107.00 | £125.72 | £212.00* | £249.10* | £120.00 | £141.00 | £210.00 | £246.75 |
| Quadrant | 900 Q 55R | £117.00 | £137.47 | £212.00 | £249.10 | £107.00 | £125.72 | £212.00* | £249.10* | £142.00 | £166.85 | £238.00 | £279.65 |
| Quadrant | 1000 Q 55R | - | - | - | - | £187.00 | £219.72 | - | - | £170.00 | £199.75 | £283.00 | £332.52 |
| Quadrant | 900 x 800 L/R | - | - | - | - | £162.00 | £190.35 | £224.00 | £263.20 | £153.00 | £179.77 | £249.00 | £292.57 |
| Quadrant | 1000 x 800 L/R | - | - | - | - | £168.00 | £197.40 | £231.00 | £271.42 | £162.00 | £190.35 | £262.00 | £307.85 |
| Quadrant | 1200 x 800 L/R | - | - | - | - | £181.00 | £212.67 | £237.00 | £278.47 | £180.00 | £211.50 | £281.00 | £330.17 |
| Quadrant | 1200 x 900 L/R | - | - | - | - | £212.00 | £249.10 | £274.00 | £321.95 | £187.00 | £219.72 | £287.00 | £337.22 |
| Pentagon | 900 x 900 | £145.00 | £170.37 | - | - | £145.00 | £170.37 | £205.00* | £240.87* | - | - | - | - |
| High Flow Chrome Waste | - | - | - | - | - | - | - | - | £21.00 | £24.67 | £21.00 | £24.67 | |
All available in gloss or matt finish.
Certain trays with upstands are available on request.
*Please specify left-hand or right-hand offset quadrant tray.
†Quadrant trays have a 550 radius.
**Only available with upstands.
All measurements are in mm